Entity Name: | FANTASY TRAVEL CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Dec 1981 |
Business ALEI: | 0125274 |
Annual report due: | 10 Dec 2025 |
Business address: | 13 ROBERTS DRIVE, BETHEL, CT, 06801, United States |
Mailing address: | 13 ROBERTS DRIVE, BETHEL, CT, United States, 06801 |
ZIP code: | 06801 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | DSPINELLA@FUGAZYINTL.COM |
NAICS
812990 All Other Personal ServicesThis industry comprises establishments primarily engaged in providing personal services (except personal care services, death care services, drycleaning and laundry services, pet care services, photofinishing services, or parking space and/or valet parking services). Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DAN SPINELLA | Agent | 13 ROBERTS DRIVE, BETHEL, CT, 06801, United States | 13 ROBERTS DRIVE, BETHEL, CT, 06801, United States | +1 203-733-1259 | dpinella@fugazyintl.com | CT, 13 ROBERTS DRIVE, BETHEL, CT, 06801, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
DANIEL N. SPINELLA | Officer | 13 ROBERTS DRIVE, BETHEL, CT, 06801, United States | 13 ROBERTS DRIVE, BETHEL, CT, 06801, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012282849 | 2024-11-11 | - | Annual Report | Annual Report | - |
BF-0011385035 | 2023-11-13 | - | Annual Report | Annual Report | - |
BF-0010293535 | 2022-12-10 | - | Annual Report | Annual Report | 2022 |
BF-0009827969 | 2021-11-10 | - | Annual Report | Annual Report | - |
0007057471 | 2021-01-08 | - | Annual Report | Annual Report | 2020 |
0006703783 | 2019-12-27 | - | Annual Report | Annual Report | 2019 |
0006703775 | 2019-12-27 | - | Annual Report | Annual Report | 2018 |
0006663001 | 2019-10-18 | - | Annual Report | Annual Report | 2017 |
0006602611 | 2019-07-23 | - | Annual Report | Annual Report | 2016 |
0006577393 | 2019-06-17 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information