Entity Name: | SCHOLA MINISTRIES, INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 17 Jun 1981 |
Business ALEI: | 0119447 |
Annual report due: | 17 Jun 2023 |
Business address: | 4530 Connecticut Ave NW, Washington, DC, 20008, United States |
Mailing address: | 4530 Connecticut Ave NW, 500, Washington, DC, United States, 20008 |
Place of Formation: | CONNECTICUT |
E-Mail: | sfterry@scholaministries.org |
NAICS
813110 Religious OrganizationsThis industry comprises (1) establishments primarily engaged in operating religious organizations, such as churches, religious temples, mosques, and monasteries, and/or (2) establishments primarily engaged in administering an organized religion or promoting religious activities. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
LAURA KLAUBERG | Officer | 101 Lords Hwy, Weston, CT, 06883-1739, United States | 101 Lords Hwy, Weston, CT, 06883-1739, United States |
SHARON F. TERRY | Officer | 1424 Green Oak Rd, Vista, CA, 92081, United States | 1424 Green Oak Rd, Vista, CA, 92081, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PATRICIA MORDECAI | Agent | 94 Worth Ave, Hamden, CT, 06518-3414, United States | +1 202-421-1424 | sfterry@scholaministries.org | 94 Worth Ave, Hamden, CT, 06518-3414, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0008293866 | 2022-07-06 | - | Annual Report | Annual Report | 2016 |
BF-0008293870 | 2022-07-06 | - | Annual Report | Annual Report | 2017 |
BF-0010040354 | 2022-07-06 | - | Annual Report | Annual Report | - |
BF-0008293873 | 2022-07-06 | - | Annual Report | Annual Report | 2020 |
BF-0008293872 | 2022-07-06 | - | Annual Report | Annual Report | 2018 |
BF-0008293869 | 2022-07-06 | - | Annual Report | Annual Report | 2019 |
BF-0010669383 | 2022-07-06 | - | Annual Report | Annual Report | - |
BF-0008293865 | 2022-07-06 | - | Annual Report | Annual Report | 2014 |
BF-0008293868 | 2022-07-06 | - | Annual Report | Annual Report | 2013 |
BF-0008293867 | 2022-07-06 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information