Entity Name: | GOSHEN ENTERPRISES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Jun 1981 |
Business ALEI: | 0119311 |
Annual report due: | 15 Jun 2025 |
Business address: | 137 SHARON TPKE, GOSHEN, CT, 06756, United States |
Mailing address: | P O BOX 215, GOSHEN, CT, United States, 06756 |
ZIP code: | 06756 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | GOSHENENTERPRISES@GMAIL.COM |
NAICS
561499 All Other Business Support ServicesThis U.S. industry comprises establishments primarily engaged in providing business support services (except secretarial and other document preparation services; telephone answering and telemarketing services; private mail services or document copying services conducted as separate activities or in conjunction with other office support services; monetary debt collection services; credit reporting services; repossession services; and court reporting and stenotype recording services). Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
PAMELA ANN GRUSAUSKAS | Officer | 137 SHARON TPKE, GOSHEN, CT, 06756, United States | 67 TAMARACK LN, GOSHEN, CT, 06756, United States |
PETER ANTHONY GRUSAUSKAS | Officer | 137 SHARON TPKE, GOSHEN, CT, 06756, United States | 1358 LEXINGTON SQ SW, VERO BEACH, FL, 32962, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
PETER GRUSAUSKAS | Agent | 37 SCHOOL HILL ROAD, POB 215, GOSHEN, CT, 06756, United States | POB 215, 137 SHARON TRNPKE, GOSHEN, CT, 06756, United States | +1 860-307-4981 | GOSHENENTERPRISES@GMAIL.COM | 137 OLD SHARON TPKE, GOSHEN, CT, 06756, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012279182 | 2024-06-16 | - | Annual Report | Annual Report | - |
BF-0011383504 | 2023-06-10 | - | Annual Report | Annual Report | - |
BF-0010310774 | 2022-06-15 | - | Annual Report | Annual Report | 2022 |
BF-0009752875 | 2021-08-25 | - | Annual Report | Annual Report | - |
0006920090 | 2020-06-08 | - | Annual Report | Annual Report | 2020 |
0006588430 | 2019-07-01 | - | Annual Report | Annual Report | 2019 |
0006197722 | 2018-06-11 | - | Annual Report | Annual Report | 2018 |
0005862872 | 2017-06-08 | - | Annual Report | Annual Report | 2016 |
0005862875 | 2017-06-08 | - | Annual Report | Annual Report | 2017 |
0005347548 | 2015-06-12 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information