Entity Name: | HIGHLAND KNOLL ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Oct 1979 |
Business ALEI: | 0097395 |
Annual report due: | 16 Oct 2025 |
Business address: | 392 Highland St, Wethersfield, CT, 06109-3966, United States |
Mailing address: | 392 Highland St, Wethersfield, CT, United States, 06109-3966 |
ZIP code: | 06109 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | john.mutchler@sbcglobal.net |
NAICS
813910 Business AssociationsThis industry comprises establishments primarily engaged in promoting the business interests of their members. These establishments may conduct research on new products and services; develop market statistics; sponsor quality and certification standards; lobby public officials; or publish newsletters, books, or periodicals for distribution to their members. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
John Mutchler | Agent | +1 860-543-1568 | john.mutchler@sbcglobal.net | 392 Highland Street, Wethersfield, CT, 06109, United States |
Name | Role | Residence address |
---|---|---|
danny Prado | Officer | 454 Highland St, Wethersfield, CT, 06109-3910, United States |
JOHN MUTCHLER | Officer | 392 HIGHLAND STREET, WETHERSFIELD, CT, 06109, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012044782 | 2024-09-16 | - | Annual Report | Annual Report | - |
BF-0011076662 | 2023-11-23 | - | Annual Report | Annual Report | - |
BF-0010373195 | 2022-10-16 | - | Annual Report | Annual Report | 2022 |
BF-0009879094 | 2021-11-22 | - | Annual Report | Annual Report | - |
BF-0008691813 | 2021-11-15 | - | Annual Report | Annual Report | 2020 |
0006647230 | 2019-09-19 | - | Annual Report | Annual Report | 2019 |
0006278889 | 2018-11-16 | - | Annual Report | Annual Report | 2018 |
0005951615 | 2017-10-23 | - | Annual Report | Annual Report | 2017 |
0005668719 | 2016-10-06 | - | Annual Report | Annual Report | 2016 |
0005417104 | 2015-10-23 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information