Entity Name: | ROTARY CLUB OF ENFIELD, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 06 Feb 1979 |
Business ALEI: | 0088505 |
Annual report due: | 06 Feb 2026 |
Mailing address: | PO BOX 1, ENFIELD, CT, United States, 06083 |
Business address: | 186 Field Road, Somers, CT, 06071, United States |
ZIP code: | 06071 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | lbolduc13@gmail.com |
E-Mail: | scottkaupin@gmail.com |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Scott Kaupin | Agent | 186 Field Road, Somers, CT, 06071, United States | +1 860-966-6335 | scottkaupin@gmail.com | 186 Field Road, Somers, CT, 06071, United States |
Name | Role | Residence address |
---|---|---|
Aimee Nieroda | Officer | 116 Conservation Rd, Suffield, CT, 06078-2444, United States |
SCOTT KAUPIN | Officer | 9 ALLEN STREET, ENFIELD, CT, 06082, United States |
GREG STOKES | Officer | 10 STEELE ROAD, ENFIELD, CT, 06082, United States |
Joe Muller | Officer | 28 Broad Brook Rd, Enfield, CT, 06082-4802, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012904535 | 2025-03-26 | - | Annual Report | Annual Report | - |
BF-0012043820 | 2024-01-08 | - | Annual Report | Annual Report | - |
BF-0010690535 | 2023-08-08 | - | Annual Report | Annual Report | - |
BF-0011078008 | 2023-08-08 | - | Annual Report | Annual Report | - |
BF-0009805936 | 2022-07-07 | - | Annual Report | Annual Report | - |
0006778678 | 2020-02-19 | - | Annual Report | Annual Report | 2020 |
0006356509 | 2019-02-02 | - | Annual Report | Annual Report | 2018 |
0006356513 | 2019-02-02 | - | Annual Report | Annual Report | 2019 |
0005759098 | 2017-02-01 | - | Annual Report | Annual Report | 2017 |
0005473126 | 2016-01-26 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information