Entity Name: | CENTURY REPRODUCTION CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Sep 1971 |
Business ALEI: | 0082565 |
Annual report due: | 15 Sep 2025 |
Business address: | 32 HIGHLINE TRAIL, STAMFORD, CT, 06902, United States |
Mailing address: | 32 HIGHLINE TRAIL, STAMFORD, CT, United States, 06902 |
ZIP code: | 06902 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | DAVID@SKYVIEWSURVEY.COM |
NAICS
541922 Commercial PhotographyThis U.S. industry comprises establishments primarily engaged in providing commercial photography services, generally for advertising agencies, publishers, and other business and industrial users. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DAVID MARGOLIS | Agent | 32 HIGHLINE TRAIL, STAMFORD, CT, 06902, United States | 32 HIGHLINE TRAIL, STAMFORD, CT, 06902, United States | +1 203-253-2500 | DAVID@SKYVIEWSURVEY.COM | 32 HIGHLINE TRAIL, STAMFORD, CT, 06902, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DAVID MARGOLIS | Officer | 32 HIGHLINE TRAIL, STAMFORD, CT, 06902, United States | +1 203-253-2500 | DAVID@SKYVIEWSURVEY.COM | 32 HIGHLINE TRAIL, STAMFORD, CT, 06902, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | AARON MARGOLIS, INC. | CENTURY REPRODUCTION CORPORATION | 1972-03-22 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012048947 | 2024-08-16 | - | Annual Report | Annual Report | - |
BF-0011078894 | 2023-08-17 | - | Annual Report | Annual Report | - |
BF-0010194492 | 2022-08-18 | - | Annual Report | Annual Report | 2022 |
BF-0009812307 | 2021-09-16 | - | Annual Report | Annual Report | - |
0006972150 | 2020-09-03 | - | Annual Report | Annual Report | 2020 |
0006628124 | 2019-08-21 | - | Annual Report | Annual Report | 2019 |
0006229669 | 2018-08-09 | - | Annual Report | Annual Report | 2018 |
0005928121 | 2017-09-18 | - | Annual Report | Annual Report | 2017 |
0005650260 | 2016-09-13 | - | Annual Report | Annual Report | 2016 |
0005650255 | 2016-09-13 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5245827201 | 2020-04-27 | 0156 | PPP | 32 HIGHLINE TRL, STAMFORD, CT, 06902-1004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information