Entity Name: | UNDERMOUNTAIN ESTATES ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Apr 1978 |
Business ALEI: | 0074632 |
Annual report due: | 14 Apr 2026 |
Business address: | 23 Logan Rd, Salisbury, CT, 06068, United States |
Mailing address: | 23 Logan Rd, 664 Box, Salisbury, CT, United States, 06068 |
ZIP code: | 06068 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 120 |
E-Mail: | pmroth01@outlook.com |
NAICS
531390 Other Activities Related to Real EstateThis industry comprises establishments primarily engaged in performing real estate related services (except lessors of real estate, offices of real estate agents and brokers, real estate property managers, and offices of real estate appraisers). Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
Lou Hecht | Officer | 20 W 64th Sts, 24K, New York, NY, 10023-7135, United States | 41 Logan Road, Salisbury, CT, 06068, United States |
Edward Bratter | Officer | - | 53 Logan Road, Salisbury, CT, 06068, United States |
PETER ROTH | Officer | 23 Logan Rd, PO Box 664, Salisbury, CT, 06068, United States | 23 Logan Rd, Salisbury, CT, 06068, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Peter Roth | Agent | 23 Logan Road, 664 PO Box, Salisbury, CT, 06068, United States | 23 Logan Road, 664 PO Box, Salisbury, CT, 06068, United States | +1 917-549-3163 | pmroth01@outlook.com | 23 Logan Road, 664 PO Box, Salisbury, CT, 06068, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012903730 | 2025-03-29 | - | Annual Report | Annual Report | - |
BF-0012048388 | 2024-03-28 | - | Annual Report | Annual Report | - |
BF-0011085711 | 2023-03-15 | - | Annual Report | Annual Report | - |
BF-0009983254 | 2022-07-26 | - | Annual Report | Annual Report | - |
BF-0009126947 | 2022-07-26 | - | Annual Report | Annual Report | 2019 |
BF-0009126944 | 2022-07-26 | - | Annual Report | Annual Report | 2014 |
BF-0009126945 | 2022-07-26 | - | Annual Report | Annual Report | 2020 |
BF-0010692089 | 2022-07-26 | - | Annual Report | Annual Report | - |
BF-0009126950 | 2022-07-26 | - | Annual Report | Annual Report | 2018 |
BF-0009126948 | 2022-07-26 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information