Entity Name: | WILTON PLAZA, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 23 Aug 1976 |
Business ALEI: | 0061495 |
Annual report due: | 23 Aug 2025 |
Business address: | 3 DANBURY ROAD, WILTON, CT, 06897, United States |
Mailing address: | 3 DANBURY ROAD, WILTON, CT, United States, 06897 |
ZIP code: | 06897 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | fhayden@mysoundcu.org |
NAICS
541611 Administrative Management and General Management Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing operating advice and assistance to businesses and other organizations on administrative management issues, such as financial planning and budgeting, equity and asset management, records management, office planning, strategic and organizational planning, site selection, new business start-up, and business process improvement. This industry also includes establishments of general management consultants that provide a full range of administrative, human resource, marketing, process, physical distribution, logistics, or other management consulting services to clients. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
C. R. CECCHINI | Agent | 3 DANBURY RD, WILTON, CT, 06897, United States | +1 203-965-4924 | fhayden@mysoundcu.org | 3 DANBURY RD, WILTON, CT, 06897, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Faith Fuller-Hayden | Officer | - | 3 Danbury Rd, Wilton, CT, 06897-4305, United States |
KAMRAN HASHEMI | Officer | 11 DANBURY ROAD, WILTON, CT, 06897, United States | 6 MAPLEWOOD LANE, WILTON, CT, 06897, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012046543 | 2024-09-23 | - | Annual Report | Annual Report | - |
BF-0011081800 | 2023-08-17 | - | Annual Report | Annual Report | - |
BF-0010233093 | 2022-08-23 | - | Annual Report | Annual Report | 2022 |
BF-0009809937 | 2021-11-23 | - | Annual Report | Annual Report | - |
0007020771 | 2020-11-17 | - | Annual Report | Annual Report | 2020 |
0006655405 | 2019-10-04 | - | Annual Report | Annual Report | 2019 |
0006655396 | 2019-10-04 | - | Annual Report | Annual Report | 2018 |
0006655381 | 2019-10-04 | - | Annual Report | Annual Report | 2017 |
0005715161 | 2016-12-08 | - | Annual Report | Annual Report | 2015 |
0005715165 | 2016-12-08 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information