Entity Name: | LITCHFIELD LAND TRUST, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Jan 1968 |
Business ALEI: | 0056804 |
Annual report due: | 24 Jan 2026 |
NAICS code: | 924120 - Administration of Conservation Programs |
Business address: | 28 Russell Street, Litchfield, CT, 06759-3236, United States |
Mailing address: | P.O. BOX 712, LITCHFIELD, CT, United States, 06759 |
ZIP code: | 06759 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | director@litchfieldlandtrust.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72Z36 | Obsolete | Non-Manufacturer | 2014-03-18 | 2024-03-08 | 2022-10-19 | No data | |||||||||||||
|
POC | MARIE KENNEDY |
Phone | +1 860-567-5487 |
Address | 7 WEST ST FL 3, LITCHFIELD, CT, 06759 3501, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
John Markelon | Agent | 28 Russell Street, Litchfield, CT, 06759, United States | +1 860-201-7342 | info@litchfieldlandtrust.org | 28 Russell Street, Litchfield, CT, 06759, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
John Markelon | Officer | 495A Bantam Rd, Litchfield, CT, 06759-3236, United States | +1 860-201-7342 | info@litchfieldlandtrust.org | 28 Russell Street, Litchfield, CT, 06759, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LTN.0000157 | TEMPORARY NONCOMMERCIAL LIQUOR PERMIT | INACTIVE | No data | No data | 2023-09-29 | 2023-09-29 |
LTN.0001234 | TEMPORARY NONCOMMERCIAL LIQUOR PERMIT | INACTIVE | No data | No data | 2024-09-20 | 2024-09-20 |
CHR.0068738 | PUBLIC CHARITY | ACTIVE UNDER REVIEW | INCOMPLETE APPLICATION | 2025-01-03 | 2025-01-03 | 2026-01-02 |
CHR.0055327-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2011-03-04 | 2014-12-15 | No data |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | LITCHFIELD CONSERVATION TRUST, INC., THE | LITCHFIELD LAND TRUST, INC. | 1990-06-28 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012901852 | 2024-12-30 | No data | Annual Report | Annual Report | No data |
BF-0012217988 | 2024-01-09 | No data | Annual Report | Annual Report | No data |
BF-0012015195 | 2023-10-10 | 2023-10-10 | Amendment | Certificate of Amendment | No data |
BF-0011983211 | 2023-09-19 | 2023-09-19 | Change of Email Address | Business Email Address Change | No data |
BF-0011084919 | 2023-01-05 | No data | Annual Report | Annual Report | No data |
BF-0010172620 | 2022-02-01 | No data | Annual Report | Annual Report | 2022 |
BF-0009804969 | 2021-12-16 | No data | Annual Report | Annual Report | No data |
0006744516 | 2020-02-06 | No data | Annual Report | Annual Report | 2020 |
0006718208 | 2020-01-09 | No data | Annual Report | Annual Report | 2019 |
0006718205 | 2020-01-09 | No data | Annual Report | Annual Report | 2018 |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website