Entity Name: | HOME AND SCHOOL ASSOCIATION OF THE SOUTHBURY TRAINING SCHOOL, INCORPORATED, THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Jun 1953 |
Business ALEI: | 0055972 |
Annual report due: | 29 Jun 2025 |
Business address: | ROUTE 172, SOUTHBURY, CT, 06488, United States |
Mailing address: | PO Box 206, Southbury, CT, United States, 06488 |
ZIP code: | 06488 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | soxj269@aol.com |
NAICS
624120 Services for the Elderly and Persons with DisabilitiesThis industry comprises establishments primarily engaged in providing nonresidential social assistance services to improve the quality of life for the elderly or persons with intellectual and/or developmental disabilities. These establishments provide for the welfare of these individuals in such areas as day care, non-medical home care or homemaker services, social activities, group support, and companionship. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
John Tousignant | Agent | 14 Salem Blvd, Naugatuck, CT, 06770-3720, United States | +1 203-910-7750 | soxj269@aol.com | 14 Salem Blvd, Naugatuck, CT, 06770-3720, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
John Tousignant | Officer | 14 Salem Blvd, Naugatuck, CT, 06770-3720, United States | +1 203-910-7750 | soxj269@aol.com | 14 Salem Blvd, Naugatuck, CT, 06770-3720, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012216956 | 2024-06-26 | - | Annual Report | Annual Report | - |
BF-0011084659 | 2023-06-04 | - | Annual Report | Annual Report | - |
BF-0010282770 | 2022-06-08 | - | Annual Report | Annual Report | 2022 |
BF-0009753345 | 2021-06-29 | - | Annual Report | Annual Report | - |
0006909514 | 2020-05-26 | - | Annual Report | Annual Report | 2020 |
0006587100 | 2019-06-27 | - | Annual Report | Annual Report | 2019 |
0006587099 | 2019-06-27 | - | Annual Report | Annual Report | 2018 |
0006177222 | 2018-05-04 | - | Annual Report | Annual Report | 2017 |
0005870814 | 2017-06-20 | - | Annual Report | Annual Report | 2016 |
0005589131 | 2016-06-20 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information