Entity Name: | GIANTS NECK BEACH ASSOCIATION, INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 04 Nov 1939 |
Business ALEI: | 0055223 |
Annual report due: | 04 Nov 2025 |
Business address: | 236 GIANTS NECK RD, NIANTIC, CT, 06357, United States |
Mailing address: | P O BOX 226, NIANTIC, CT, United States, 06357 |
ZIP code: | 06357 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | treasurer.gnba@gmail.com |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Residence address |
---|---|---|
Paul Formica | Officer | 11 S Lee Rd, Niantic, CT, 06357-2207, United States |
LOUISE WILCOX | Officer | 236 GIANTS NECK RD, NIANTIC, CT, 06357, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Louise Wilcox | Agent | 236 GIANTS NECK RD, NIANTIC, CT, 06357, United States | +1 678-358-7001 | treasurer.gnba@gmail.com | 236 GIANTS NECK RD, NIANTIC, CT, 06357, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012216298 | 2024-10-07 | - | Annual Report | Annual Report | - |
BF-0011084645 | 2023-10-16 | - | Annual Report | Annual Report | - |
BF-0011895603 | 2023-07-24 | 2023-07-24 | Interim Notice | Interim Notice | - |
BF-0010402788 | 2022-10-05 | - | Annual Report | Annual Report | 2022 |
BF-0010079375 | 2021-10-09 | - | Annual Report | Annual Report | - |
0007004997 | 2020-10-19 | - | Annual Report | Annual Report | 2020 |
0006664771 | 2019-10-22 | - | Annual Report | Annual Report | 2019 |
0006616604 | 2019-08-07 | - | Annual Report | Annual Report | 2018 |
0006616602 | 2019-08-07 | - | Annual Report | Annual Report | 2017 |
0005821353 | 2017-04-18 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information