Entity Name: | DRIFTWOOD POINT ASSOCIATION, INC., THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 20 Jan 1972 |
Business ALEI: | 0053817 |
Annual report due: | 20 Jan 2026 |
Business address: | 6 PIER WAY LNDG, WESTPORT, CT, 06880, United States |
Mailing address: | C/O JAMES KROUSE 6 PIER WAY LNDG, WESTPORT, CT, United States, 06880 |
ZIP code: | 06880 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | j_krouse@aol.com |
NAICS
813920 Professional OrganizationsThis industry comprises establishments primarily engaged in promoting the professional interests of their members and the profession as a whole. These establishments may conduct research; develop statistics; sponsor quality and certification standards; lobby public officials; or publish newsletters, books, or periodicals for distribution to their members. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MONEKA KROUSE | Officer | 6 PIER WAY LANDING, WESTPORT, CT, 06880, United States | - | - | 6 PIER WAY LANDING, WESTPORT, CT, 06880, United States |
MARGARET CAREY | Officer | 8 GREAT MARSH ROAD, WESTPORT, CT, 06880, United States | - | - | 8 GREAT MARSH ROAD, WESTPORT, CT, 06880, United States |
Susan Welch | Officer | - | - | - | 2 Driftwood Point Rd, Westport, CT, 06880-6409, United States |
JAMES KROUSE | Officer | 6 PIER WAY LNDG, WESTPORT, CT, 06880, United States | +1 425-922-7942 | J_KROUSE@AOL.COM | 6 PIER WAY LNDG, WESTPORT, CT, 06880, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMES KROUSE | Agent | 6 PIER WAY LNDG, WESTPORT, CT, 06880, United States | +1 425-922-7942 | J_KROUSE@AOL.COM | 6 PIER WAY LNDG, WESTPORT, CT, 06880, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012900967 | 2025-01-20 | - | Annual Report | Annual Report | - |
BF-0012219338 | 2024-01-15 | - | Annual Report | Annual Report | - |
BF-0011086496 | 2023-01-18 | - | Annual Report | Annual Report | - |
BF-0010177657 | 2022-02-21 | - | Annual Report | Annual Report | 2022 |
0007227870 | 2021-03-12 | - | Annual Report | Annual Report | 2021 |
0006719366 | 2020-01-09 | - | Annual Report | Annual Report | 2020 |
0006383687 | 2019-02-14 | - | Annual Report | Annual Report | 2019 |
0006383682 | 2019-02-14 | - | Annual Report | Annual Report | 2018 |
0005748265 | 2017-01-24 | - | Annual Report | Annual Report | 2017 |
0005519899 | 2016-03-23 | - | Annual Report | Annual Report | 2016 |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westport | GREAT MARSH RD | B03//010/000/ | 0.19 | 2182 | Source Link | |||||||||||||||||||||||
|
Name | DRIFTWOOD POINT ASSOCIATION, INC., THE |
Sale Date | 1976-06-14 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information