DANBURY CHAPTER OF THE SOCIETY FOR THE PRESERVATION AND ENCOURAGEMENT OF BARBER SHOP QUARTET SINGING
Date of last update: 14 Apr 2025. Data updated weekly.
Entity Name: | DANBURY CHAPTER OF THE SOCIETY FOR THE PRESERVATION AND ENCOURAGEMENT OF BARBER SHOP QUARTET SINGING |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 Jul 1967 |
Business ALEI: | 0053635 |
Annual report due: | 19 Jul 2025 |
Business address: | 27 Brookwood Dr., Newtown, CT, 06470-1842, United States |
Mailing address: | 27 Brookwood Dr., Newtown, CT, United States, 06470-1842 |
ZIP code: | 06470 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | robertbg@earthlink.net |
NAICS
711190 Other Performing Arts CompaniesThis industry comprises companies or groups (except theater companies, dance companies, and musical groups and artists) primarily engaged in producing live theatrical presentations. Learn more at the U.S. Census Bureau
Name | Role | Residence address |
---|---|---|
ROBERT GOLENBOCK | Officer | 27 BROOKWOOD DRIVE, NEWTOWN, CT, 06470, United States |
Joseph Hudson | Officer | 40 Boulevard Dr, Danbury, CT, 06810-7225, United States |
Keith Korb | Officer | 8 Toby Ln, Brookfield, CT, 06804-3923, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Jerome Mayer | Agent | 19 Church Hill Rd, Newtown, CT, 06470-1651, United States | +1 203-770-1049 | jmayer@newtownlawyers.com | 19 Church Hill Rd, Newtown, CT, 06470-1651, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012215920 | 2024-07-19 | - | Annual Report | Annual Report | - |
BF-0011085319 | 2023-07-19 | - | Annual Report | Annual Report | - |
BF-0010399846 | 2022-07-05 | - | Annual Report | Annual Report | 2022 |
BF-0009761269 | 2021-08-04 | - | Annual Report | Annual Report | - |
0007025403 | 2020-11-23 | - | Annual Report | Annual Report | 2020 |
0006583405 | 2019-06-20 | - | Annual Report | Annual Report | 2019 |
0006198635 | 2018-06-13 | - | Annual Report | Annual Report | 2018 |
0005904644 | 2017-08-07 | - | Annual Report | Annual Report | 2017 |
0005904639 | 2017-08-07 | - | Annual Report | Annual Report | 2016 |
0005549644 | 2016-04-26 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information