Entity Name: | Community Child Guidance Clinic, Inc. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Aug 1958 |
Business ALEI: | 0052903 |
Annual report due: | 14 Aug 2025 |
NAICS code: | 624190 - Other Individual and Family Services |
Business address: | 317 NORTH MAIN ST., MANCHESTER, CT, 06042, United States |
Mailing address: | NANCY DUBE 317 NO. MAIN ST, MANCHESTER, CT, United States, 06042 |
ZIP code: | 06042 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | NANCYDUBE@CCGCINC.ORG |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR85FULKBJX3 | 2025-02-14 | 317 N MAIN ST, MANCHESTER, CT, 06042, 2007, USA | 317 N MAIN ST, MANCHESTER, CT, 06042, 2007, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | COMMUNITY CHILD GUIDANCE CLINIC INC |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-19 |
Initial Registration Date | 2017-02-02 |
Entity Start Date | 1959-01-01 |
Fiscal Year End Close Date | Jun 30 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LAUREN L SCHEMPP |
Role | V.P. OF ADMINISTRATION |
Address | 1075 TOLLAND TURNPIKE, MANCHESTER, CT, 06042, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TANJA LARSEN |
Role | EXECUTIVE VICE PRESIDENT |
Address | 317 NORTH MAIN STREET, MANCHESTER, CT, 06042, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | LAUREN SCHEMPP |
Role | V.P. OF ADMINISTRATION |
Address | 1075 TOLLAND TURNPIKE, MANCHESTER, CT, 06040, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7TKU4 | Obsolete | Non-Manufacturer | 2017-03-07 | 2024-03-09 | No data | 2025-02-14 | |||||||||||||||
|
POC | TANJA LARSEN |
Phone | +1 860-643-2101 |
Fax | +1 860-645-1470 |
Address | 317 N MAIN ST, MANCHESTER, CT, 06042 2007, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMIE BELLENOIT | Agent | 317 NORTH MAIN ST, MANCHESTER, CT, 06042, United States | +1 860-965-1640 | jbellenoit@ccgcinc.org | 91 STONER DRIVE, WEST HARTFORD, CT, 06107, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMIE BELLENOIT | Director | 317 NORTH MAIN ST, MANCHESTER, CT, 06042, United States | +1 860-965-1640 | jbellenoit@ccgcinc.org | 91 STONER DRIVE, WEST HARTFORD, CT, 06107, United States |
Name | Role | Residence address |
---|---|---|
George Michna | Officer | 105 Rockville Road, Broadbrook, CT, 06016, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | COMMUNITY CHILD GUIDANCE CLINIC, MANCHESTER, CONNECTICUT, INCORPORATED | Community Child Guidance Clinic, Inc. | 2024-11-06 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012909892 | 2024-11-06 | 2024-11-06 | Name Change Amendment | Certificate of Amendment | No data |
BF-0012216902 | 2024-07-25 | No data | Annual Report | Annual Report | No data |
BF-0011086009 | 2023-07-25 | No data | Annual Report | Annual Report | No data |
BF-0010209120 | 2022-07-18 | No data | Annual Report | Annual Report | 2022 |
BF-0009810688 | 2021-07-26 | No data | Annual Report | Annual Report | No data |
0006948874 | 2020-07-16 | No data | Annual Report | Annual Report | 2020 |
0006615537 | 2019-08-06 | No data | Annual Report | Annual Report | 2019 |
0006216890 | 2018-07-16 | No data | Annual Report | Annual Report | 2018 |
0005927747 | 2017-09-18 | No data | Annual Report | Annual Report | 2017 |
0005908364 | 2017-07-31 | 2017-07-31 | Interim Notice | Interim Notice | No data |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website