Entity Name: | ARROWHEAD COMMUNITY ASSOCIATION, INCORPORATED, THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Apr 1956 |
Business ALEI: | 0051711 |
Annual report due: | 10 Apr 2026 |
Business address: | 34 ARROWHEAD RD, WILTON, CT, 06897, United States |
Mailing address: | 34 ARROWHEAD RD ., WILTON, CT, United States, 06897 |
ZIP code: | 06897 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | barnettsgb@spidergfx.com |
NAICS
814110 Private HouseholdsThis industry comprises private households primarily engaged in employing workers on or about the premises in activities primarily concerned with the operation of the household. These private households may employ individuals, such as cooks, maids, nannies, butlers, non-medical personal care aides, and outside workers, such as gardeners, caretakers, and other maintenance workers. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
SUSAN BARNETT | Agent | 34 ARROWHEAD RD., WILTON, CT, 06897, United States | +1 203-984-7996 | BARNETTSGB@SPIDERGFX.COM | 34 ARROWHEAD RD., WILTON, CT, 06897, United States |
Name | Role | Residence address |
---|---|---|
SUSAN G. BARNETT | Officer | 34 ARROWHEAD RD, WILTON, CT, 06897, United States |
Michelle Varrone | Officer | 39 Arrowhead rd, Wilton, CT, 06897, United States |
PAMELA MUSOR | Officer | 40 ARROWHEAD RD, WILTON, CT, 06897, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012900344 | 2025-03-11 | - | Annual Report | Annual Report | - |
BF-0012216571 | 2024-03-11 | - | Annual Report | Annual Report | - |
BF-0011090447 | 2023-03-16 | - | Annual Report | Annual Report | - |
BF-0010227656 | 2022-03-10 | - | Annual Report | Annual Report | 2022 |
0007308250 | 2021-04-24 | - | Annual Report | Annual Report | 2021 |
0006875793 | 2020-04-06 | - | Annual Report | Annual Report | 2020 |
0006431428 | 2019-03-07 | - | Annual Report | Annual Report | 2019 |
0006119708 | 2018-03-13 | - | Annual Report | Annual Report | 2018 |
0005824246 | 2017-04-24 | - | Annual Report | Annual Report | 2017 |
0005595430 | 2016-07-02 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information