Entity Name: | VAN ENGELEN & CO. INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Aug 1972 |
Business ALEI: | 0047844 |
Annual report due: | 02 Aug 2025 |
NAICS code: | 424930 - Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers |
Business address: | 23 TULIP DR, BANTAM, CT, 06750, United States |
Mailing address: | PO BOX 638, BANTAM, CT, United States, 06750 |
ZIP code: | 06750 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 0 |
E-Mail: | jody@vanengelen.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEY3YSACULQ7 | 2025-02-04 | 23 TULIP DR, BANTAM, CT, 06750, 1631, USA | PO BOX 638, BANTAM, CT, 06750, 0638, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | VAN ENGELEN & CO INC |
URL | www.vanengelen.com |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-06 |
Initial Registration Date | 2009-08-05 |
Entity Start Date | 1972-08-01 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 424930 |
Product and Service Codes | 8730 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JODY DIAZ |
Role | OFFICE MANAGER |
Address | PO BOX 638, BANTAM, CT, 06750, 0638, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JO-ANNE VAN DEN BERG-OHMS |
Role | CEO |
Address | PO BOX 638, BANTAM, CT, 06750, 0638, USA |
Title | ALTERNATE POC |
Name | JO-ANNE VAN DEN BERG-OHMS |
Address | PO BOX 638, BANTAM, CT, 06750, 0638, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5MD90 | Active | Non-Manufacturer | 2009-08-05 | 2024-03-08 | 2029-02-06 | 2025-02-04 | |||||||||||||||
|
POC | JO-ANNE VAN DEN BERG-OHMS |
Phone | +1 860-567-8734 |
Fax | +1 860-567-5323 |
Address | 23 TULIP DR, BANTAM, CT, 06750 1631, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
JAMIE JOHANN | Officer | 23 TULIP DRIVE, BANTAM, CT, 06750, United States | 984 SHAW DR, KEY LARGO, FL, 33037, United States |
WENDY HUGHES | Officer | 23 TULIP DR, BANTAM, CT, 06750, United States | 422 HOUSATONIC AVE, STRATFORD, CT, 06497, United States |
JO-ANNE VAN DEN BERG-OHMS | Officer | 23 TULIP DR., BANTAM, CT, 06750, United States | 360 BANTAM LAKE RD, PO BOX 458, BANTAM, CT, 06750, United States |
Kristin McNamara | Officer | 23 Tulip Drive, Bantam, CT, 06750, United States | No data |
Name | Role | Business address | Residence address |
---|---|---|---|
JO-ANNE VAN DEN BERG-OHMS | Director | 23 TULIP DR., BANTAM, CT, 06750, United States | 360 BANTAM LAKE RD, PO BOX 458, BANTAM, CT, 06750, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JO-ANNE S. VANDENBERG-OHMS | Agent | 23 TULIP DR., BANTAM, CT, 06720, United States | PO BOX 638, BANTAM, CT, 06750, United States | +1 860-567-8734 | jody@vanengelen.com | 360 BANTAM LAKE RE., BANTAM, CT, 06750, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012217208 | 2024-08-01 | No data | Annual Report | Annual Report | No data |
BF-0011088782 | 2023-08-03 | No data | Annual Report | Annual Report | No data |
BF-0010399841 | 2022-08-02 | No data | Annual Report | Annual Report | 2022 |
BF-0010546010 | 2022-04-07 | No data | Interim Notice | Interim Notice | No data |
BF-0010481792 | 2022-02-21 | 2022-02-21 | Interim Notice | Interim Notice | No data |
BF-0010481798 | 2022-02-21 | 2022-02-21 | Change of Email Address | Business Email Address Change | No data |
BF-0009810684 | 2021-07-14 | No data | Annual Report | Annual Report | No data |
0006943941 | 2020-07-10 | No data | Annual Report | Annual Report | 2020 |
0006592883 | 2019-07-09 | No data | Annual Report | Annual Report | 2019 |
0006213972 | 2018-07-11 | No data | Annual Report | Annual Report | 2018 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | F12PO7300000258985 | 2012-07-16 | 2012-07-20 | 2012-07-20 | |||||||||||||||||||||
|
Title | VARIETY OF PLANTS AND PLANT MATERIALS |
NAICS Code | 424930: FLOWER, NURSERY STOCK, AND FLORISTS' SUPPLIES MERCHANT WHOLESALERS |
Product and Service Codes | 9440: MISCELLANEOUS CRUDE AGRICULTURAL AND FORESTRY PRODUCTS |
Recipient Details
Recipient | VAN ENGELEN & CO. INC. |
UEI | KEY3YSACULQ7 |
Legacy DUNS | 109132845 |
Recipient Address | 23 TULIP DR, BANTAM, 067501631, UNITED STATES |
Unique Award Key | CONT_AWD_F10PO7300000206541_3300_-NONE-_-NONE- |
Awarding Agency | Smithsonian Institution |
Link | View Page |
Description
Title | PLANTS FOR HSD PLANTS, ASSORTED MATERIAL FOR FALL BULBS, SEE ATTACHED QUOTE #10401903. |
NAICS Code | 424930: FLOWER, NURSERY STOCK, AND FLORISTS' SUPPLIES MERCHANT WHOLESALERS |
Product and Service Codes | 8730: SEEDS AND NURSERY STOCK |
Recipient Details
Recipient | VAN ENGELEN & CO. INC. |
UEI | KEY3YSACULQ7 |
Legacy DUNS | 109132845 |
Recipient Address | 23 TULIP DR, BANTAM, 067501631, UNITED STATES |
Unique Award Key | CONT_AWD_F09PO7300000181730_3300_-NONE-_-NONE- |
Awarding Agency | Smithsonian Institution |
Link | View Page |
Description
Title | PLANTS FOR HSD PLANTS, ASSORTED MATERIAL FOR FALL BULBS, SEE ATTACHED QUOTE # 10379429. |
NAICS Code | 424930: FLOWER, NURSERY STOCK, AND FLORISTS' SUPPLIES MERCHANT WHOLESALERS |
Product and Service Codes | 8730: SEEDS AND NURSERY STOCK |
Recipient Details
Recipient | VAN ENGELEN & CO. INC. |
UEI | KEY3YSACULQ7 |
Legacy DUNS | 109132845 |
Recipient Address | 23 TULIP DR, BANTAM, 067501631, UNITED STATES |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1117210 | VAN ENGELEN & CO. INC. | - | KEY3YSACULQ7 | 23 TULIP DR, BANTAM, CT, 06750-1631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 424930 |
NAICS Code's Description | Flower, Nursery Stock, and Florists’ Supplies Merchant Wholesalers |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website