Entity Name: | SHEPARD STEEL CO. INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Nov 1959 |
Business ALEI: | 0042186 |
Annual report due: | 02 Nov 2025 |
Business address: | 110 MEADOW STREET, HARTFORD, CT, 06114, United States |
Mailing address: | 110 MEADOW ST, HARTFORD, CT, United States, 06114 |
ZIP code: | 06114 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 10000 |
E-Mail: | KWOLF@SHEPARDSTEEL.COM |
NAICS
238120 Structural Steel and Precast Concrete ContractorsThis industry comprises establishments primarily engaged in (1) erecting and assembling structural parts made from steel or precast concrete (e.g., steel beams, structural steel components, and similar products of precast concrete) and/or (2) assembling and installing other steel construction products (e.g., steel rods, bars, rebar, mesh, and cages) to reinforce poured-in-place concrete. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | SHEPARD STEEL CO. INC., NEW YORK | 330756 | NEW YORK |
Headquarter of | SHEPARD STEEL CO. INC., RHODE ISLAND | 000024186 | RHODE ISLAND |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N3N7XQ6P7K29 | 2024-07-11 | 110 MEADOW ST, HARTFORD, CT, 06114, 1505, USA | 110 MEADOW ST, HARTFORD, CT, 06114, 1598, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | HTTP://WWW.SHEPARDSTEEL.COM |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-07-14 |
Initial Registration Date | 2006-03-17 |
Entity Start Date | 1959-11-02 |
Fiscal Year End Close Date | Oct 31 |
Service Classifications
NAICS Codes | 332312, 332323 |
Product and Service Codes | Y1AA, Y1AB, Y1AZ, Y1BB, Y1CA, Y1CZ, Y1DA, Y1DB, Y1DZ, Y1EB |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KEITH F WOLF |
Address | 110 MEADOW STREET, HARTFORD, CT, 06114, USA |
Title | ALTERNATE POC |
Name | KEITH F WOLF |
Address | 110 MEADOW STREET, HARTFORD, CT, 06114, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRIAN S RITCHIE |
Address | 110 MEADOW ST, HARTFORD, CT, 06114, 1598, USA |
Title | ALTERNATE POC |
Name | ERIC STASZKO |
Address | 110 MEADOW ST, HARTFORD, CT, 06114, 1598, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | KEITH F WOLF |
Address | 110 MEADOW ST, HARTFORD, CT, 06114, 1598, USA |
Title | ALTERNATE POC |
Name | BRIAN S RITCHIE |
Address | 110 MEADOW ST, HARTFORD, CT, 06114, 1598, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEPARD STEEL COMPANY, INC. SECTION 401(K) PROFIT SHARING PLAN | 2015 | 060743773 | 2017-05-02 | SHEPARD STEEL CO., INC. | 120 | |||||||||||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2017-05-02 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-05-02 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1975-11-01 |
Business code | 332300 |
Sponsor’s telephone number | 8605254446 |
Plan sponsor’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Signature of
Role | Plan administrator |
Date | 2016-02-23 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-02-23 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1975-11-01 |
Business code | 332300 |
Sponsor’s telephone number | 8605254446 |
Plan sponsor’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Signature of
Role | Plan administrator |
Date | 2015-03-16 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-03-16 |
Name of individual signing | KEITH F. WOLF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1975-11-01 |
Business code | 332300 |
Sponsor’s telephone number | 8605254446 |
Plan sponsor’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Plan administrator’s name and address
Administrator’s EIN | 060743773 |
Plan administrator’s name | SHEPARD STEEL CO., INC. |
Plan administrator’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Administrator’s telephone number | 8605254446 |
Signature of
Role | Plan administrator |
Date | 2013-04-11 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2013-04-11 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1975-11-01 |
Business code | 332300 |
Sponsor’s telephone number | 8605254446 |
Plan sponsor’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Plan administrator’s name and address
Administrator’s EIN | 060743773 |
Plan administrator’s name | SHEPARD STEEL CO., INC. |
Plan administrator’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Administrator’s telephone number | 8605254446 |
Signature of
Role | Plan administrator |
Date | 2012-03-06 |
Name of individual signing | KEITH WOLF |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1975-11-01 |
Business code | 332300 |
Sponsor’s telephone number | 8605254446 |
Plan sponsor’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Plan administrator’s name and address
Administrator’s EIN | 060743773 |
Plan administrator’s name | SHEPARD STEEL CO., INC. |
Plan administrator’s address | 110 MEADOW STREET, HARTFORD, CT, 06114 |
Administrator’s telephone number | 8605254446 |
Signature of
Role | Plan administrator |
Date | 2011-05-27 |
Name of individual signing | MR. KEITH WOLF, CFO |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
GEORGE R. BECKERMAN | Agent | 110 MEADOW ST., HARTFORD, CT, 06114, United States | 110 MEADOW ST., HARTFORD, CT, 06114, United States | +1 860-202-8219 | KWOLF@SHEPARDSTEEL.COM | 19 HIGHWOOD DR., AVON, CT, 06001, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
KEITH F WOLF | Officer | 110 MEADOW STREET, HARTFORD, CT, 06114, United States | - | - | 38 ETHAN DR, WINDSOR, CT, 06095, United States |
GEORGE R. BECKERMAN | Officer | 110 MEADOW ST., HARTFORD, CT, 06114, United States | +1 860-202-8219 | KWOLF@SHEPARDSTEEL.COM | 19 HIGHWOOD DR., AVON, CT, 06001, United States |
BRIAN RITCHIE | Officer | 110 MEADOW STREET, HARTFORD, CT, 06114, United States | - | - | 16 BRIGHTON ROAD, OLD LYME, CT, 06371, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
LAWRENCE K. SCHWARTZ | Director | 110 MEADOW ST., HARTFORD, CT, 06114, United States | 21 BERWYN RD., WEST HARTFORD, CT, 06107, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CRNR.209307 | CRANE REGISTRATION | INACTIVE | - | 1999-07-15 | 2003-07-15 | 2004-07-14 |
MCO.0900641 | MAJOR CONTRACTOR | ACTIVE | CURRENT | 1995-06-16 | 2024-07-01 | 2025-06-30 |
CRNR.161108 | CRANE REGISTRATION | INACTIVE | - | 1994-08-04 | 1998-08-04 | 1999-08-03 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012218188 | 2024-11-12 | - | Annual Report | Annual Report | - |
BF-0011088985 | 2023-12-13 | - | Annual Report | Annual Report | - |
BF-0010305815 | 2022-11-01 | - | Annual Report | Annual Report | 2022 |
BF-0009821895 | 2021-12-02 | - | Annual Report | Annual Report | - |
0007010725 | 2020-10-30 | 2020-10-30 | Amendment | Amend | - |
0007002085 | 2020-10-15 | - | Annual Report | Annual Report | 2020 |
0006687459 | 2019-11-26 | - | Annual Report | Annual Report | 2019 |
0006271599 | 2018-11-05 | - | Annual Report | Annual Report | 2018 |
0005963396 | 2017-11-09 | - | Annual Report | Annual Report | 2017 |
0005721810 | 2016-12-20 | - | Annual Report | Annual Report | 2016 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101199610 | 0112000 | 1988-03-10 | 242 TRUMBULL STREET, HARTFORD, CT, 06103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 72095011 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260025 A |
Issuance Date | 1988-05-16 |
Abatement Due Date | 1988-05-23 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-12-17 |
Case Closed | 1987-02-17 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260020 B03 |
Issuance Date | 1987-01-29 |
Abatement Due Date | 1987-02-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260404 B01 |
Issuance Date | 1987-01-29 |
Abatement Due Date | 1987-02-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1984-12-13 |
Case Closed | 1984-12-14 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1984-07-16 |
Case Closed | 1984-07-16 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1983-11-15 |
Case Closed | 1984-02-06 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260401 A01 |
Issuance Date | 1983-12-28 |
Abatement Due Date | 1983-12-31 |
Nr Instances | 1 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1982-11-12 |
Case Closed | 1983-01-03 |
Related Activity
Type | Complaint |
Activity Nr | 320142383 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100184 D |
Issuance Date | 1982-12-10 |
Abatement Due Date | 1983-01-10 |
Nr Instances | 6 |
Related Event Code (REC) | Complaint |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100184 E01 |
Issuance Date | 1982-12-10 |
Abatement Due Date | 1983-01-10 |
Nr Instances | 3 |
Related Event Code (REC) | Complaint |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1982-04-27 |
Case Closed | 1982-06-01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1981-11-19 |
Case Closed | 1981-12-16 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260750 B01 III |
Issuance Date | 1981-11-25 |
Abatement Due Date | 1981-11-28 |
Nr Instances | 4 |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Health |
Close Conference | 1980-03-25 |
Emphasis | N: LSM |
Case Closed | 1984-03-10 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1980-02-26 |
Case Closed | 1984-03-10 |
Related Activity
Type | Complaint |
Activity Nr | 320122641 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1980-01-24 |
Case Closed | 1980-04-11 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260351 B04 |
Issuance Date | 1980-02-14 |
Abatement Due Date | 1980-02-17 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1979-12-12 |
Case Closed | 1980-01-16 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260302 B07 |
Issuance Date | 1979-12-19 |
Abatement Due Date | 1979-12-22 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260350 A01 |
Issuance Date | 1979-12-19 |
Abatement Due Date | 1979-12-22 |
Nr Instances | 2 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260350 A09 |
Issuance Date | 1979-12-19 |
Abatement Due Date | 1979-12-22 |
Nr Instances | 2 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1979-01-29 |
Case Closed | 1984-03-10 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1978-07-11 |
Case Closed | 1984-03-10 |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1978-05-31 |
Case Closed | 1978-08-03 |
Related Activity
Type | Complaint |
Activity Nr | 320113665 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100309 A 011017 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-06-11 |
Current Penalty | 420.0 |
Initial Penalty | 420.0 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-07-10 |
Nr Instances | 3 |
Related Event Code (REC) | Complaint |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100107 C05 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-08-07 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100107 E02 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-06-19 |
Current Penalty | 210.0 |
Initial Penalty | 210.0 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100107 E09 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-06-19 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100107 G03 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-06-19 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-06-19 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19100219 D01 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-07-03 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02008 |
Citaton Type | Other |
Standard Cited | 19100252 E02 III |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-08-14 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Citation ID | 02009 |
Citaton Type | Other |
Standard Cited | 19100309 A 040004 |
Issuance Date | 1978-06-08 |
Abatement Due Date | 1978-06-11 |
Nr Instances | 1 |
Related Event Code (REC) | Complaint |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1974-09-10 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260104 B |
Issuance Date | 1974-09-11 |
Abatement Due Date | 1974-09-13 |
Current Penalty | 115.0 |
Initial Penalty | 115.0 |
Contest Date | 1974-09-15 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260450 A10 |
Issuance Date | 1974-09-11 |
Abatement Due Date | 1974-09-13 |
Current Penalty | 40.0 |
Initial Penalty | 40.0 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260450 B07 |
Issuance Date | 1974-09-11 |
Abatement Due Date | 1974-09-13 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19260451 A04 |
Issuance Date | 1974-09-11 |
Abatement Due Date | 1974-09-13 |
Nr Instances | 1 |
Citation ID | 02001 |
Citaton Type | Serious |
Standard Cited | 19260104 A |
Issuance Date | 1974-09-11 |
Abatement Due Date | 1974-09-13 |
Current Penalty | 500.0 |
Initial Penalty | 800.0 |
Contest Date | 1974-09-15 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1974-03-27 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260028 A |
Issuance Date | 1974-04-16 |
Abatement Due Date | 1974-04-18 |
Current Penalty | 40.0 |
Initial Penalty | 40.0 |
Nr Instances | 3 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260150 C02 VIII |
Issuance Date | 1974-04-16 |
Abatement Due Date | 1974-04-18 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260351 E |
Issuance Date | 1974-04-16 |
Abatement Due Date | 1974-04-18 |
Nr Instances | 2 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1973-12-27 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260351 B03 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-01-21 |
Current Penalty | 50.0 |
Initial Penalty | 50.0 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1973-11-08 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260451 E05 |
Issuance Date | 1973-11-14 |
Abatement Due Date | 1973-11-26 |
Nr Instances | 2 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260451 E10 |
Issuance Date | 1973-11-14 |
Abatement Due Date | 1973-11-26 |
Nr Instances | 2 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1973-04-09 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260550 A14 I |
Issuance Date | 1973-04-20 |
Abatement Due Date | 1973-05-08 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260550 A09 |
Issuance Date | 1973-04-20 |
Abatement Due Date | 1973-04-24 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260100 B |
Issuance Date | 1973-04-20 |
Abatement Due Date | 1973-05-15 |
Nr Instances | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5498257107 | 2020-04-13 | 0156 | PPP | 110 MEADOW STREET, HARTFORD, CT, 06114-1505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3159264 | SHEPARD STEEL CO INC | - | N3N7XQ6P7K29 | 110 MEADOW ST, HARTFORD, CT, 06114-1598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 332312 |
NAICS Code's Description | Fabricated Structural Metal Manufacturing |
Buy Green | Yes |
Code | 332323 |
NAICS Code's Description | Ornamental and Architectural Metal Work Manufacturing |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005260205 | Active | OFS | 2024-12-30 | 2029-12-30 | ORIG FIN STMT | |||||||||||||
|
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | TD EQUIPMENT FINANCE, INC. |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | TD EQUIPMENT FINANCE, INC. |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | XEROX FINANCIAL SERVICES LLC |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | WEBSTER BANK NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | O & G INDUSTRIES, INC. |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | O & G INDUSTRIES, INC. |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | O & G INDUSTRIES, INC. |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | Webster Capital Finance, a division of Webster Bank, N.A. |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | O & G INDUSTRIES, INC. |
Role | Secured Party |
Parties
Name | SHEPARD STEEL CO. INC. |
Role | Debtor |
Name | WEBSTER CAPITAL FINANCE, INC. |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
