Entity Name: | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Jun 1959 |
Business ALEI: | 0041472 |
Annual report due: | 12 Jun 2025 |
Business address: | 464 CHASE AVENUE, WATERBURY, CT, 06704, United States |
Mailing address: | 464 CHASE AVE, WATERBURY, CT, United States, 06704 |
ZIP code: | 06704 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 0 |
E-Mail: | jschm464@aol.com |
NAICS
444240 Nursery, Garden Center, and Farm Supply RetailersThis industry comprises establishments primarily engaged in retailing nursery and garden products, such as trees, shrubs, plants, seeds, bulbs, and sod, that are predominantly grown elsewhere. These establishments may sell a limited amount of a product they grow themselves. Also included in this industry are establishments primarily engaged in retailing farm supplies, such as animal (except pet) feed, fertilizers, agricultural chemicals, and pesticides. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Jeffrey Schmidt | Agent | 464 CHASE AVENUE, WATERBURY, CT, 06704, United States | 464 Chase Ave, Waterbury, CT, 06704-1902, United States | +1 203-228-1060 | jschm464@aol.com | 4 Jackson St, Plymouth, CT, 06782-2400, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Beverly Schmidt | Director | 464 CHASE AVENUE, WATERBURY, CT, 06704, United States | 41 Middlecroft Rd, Burlington, CT, 06013-1621, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Lori Needham | Officer | 464 CHASE AVENUE, WATERBURY, CT, 06704, United States | - | - | 235 Montoe Rd, Waterbury, CT, 06704-1638, United States |
Jeffrey Schmidt | Officer | 464 CHASE AVENUE, WATERBURY, CT, 06704, United States | +1 203-228-1060 | jschm464@aol.com | 4 Jackson St, Plymouth, CT, 06782-2400, United States |
Lee Schmidt | Officer | 464 CHASE AVENUE, WATERBURY, CT, 06704, United States | - | - | 431 Chestnut Hill Ave, Waterbury, CT, 06704-1688, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012218534 | 2024-06-13 | - | Annual Report | Annual Report | - |
BF-0011089650 | 2023-05-16 | - | Annual Report | Annual Report | - |
BF-0010693595 | 2022-12-30 | - | Annual Report | Annual Report | - |
BF-0009885807 | 2022-12-30 | - | Annual Report | Annual Report | - |
BF-0008090592 | 2022-12-30 | - | Annual Report | Annual Report | 2020 |
BF-0008090591 | 2022-12-22 | - | Annual Report | Annual Report | 2019 |
0006297015 | 2018-12-21 | - | Annual Report | Annual Report | 2018 |
0005896985 | 2017-07-28 | - | Annual Report | Annual Report | 2017 |
0005674764 | 2016-10-17 | - | Annual Report | Annual Report | 2016 |
0005647786 | 2016-09-08 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3888377300 | 2020-04-29 | 0156 | PPP | 464 CHASE AVE, WATERBURY, CT, 06704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005253257 | Active | OFS | 2024-11-29 | 2030-04-16 | AMENDMENT | |||||||||||||
|
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | RED IRON ACCEPTANCE, LLC |
Role | Secured Party |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | STIHL INCORPORATED |
Role | Secured Party |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | Webster Bank, N.A. |
Role | Secured Party |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | ARIENS COMPANY |
Role | Secured Party |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | WELLS FARGO COMMERCIAL DISTRIBUTION FINANCE, LLC |
Role | Secured Party |
Parties
Name | WELLS FARGO COMMERCIAL DISTRIBUTION FINANCE, LLC |
Role | Secured Party |
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | PRECISION WORK, INC. |
Role | Secured Party |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | RED IRON ACCEPTANCE, LLC |
Role | Secured Party |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | STIHL INCORPORATED |
Role | Secured Party |
Parties
Name | SCHMIDT'S AND SERAFINE'S INCORPORATED |
Role | Debtor |
Name | ARIENS COMPANY |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information