Entity Name: | PROFESSIONAL PENSIONS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 11 Aug 1969 |
Business ALEI: | 0037621 |
Annual report due: | 11 Aug 2024 |
Business address: | 10 RESEARCH PARKWAY, WALLINGFORD, CT, 06492, United States |
Mailing address: | 500 W. MADISON STREET, 32ND FLOOR, CHICAGO, IL, United States, 60661 |
ZIP code: | 06492 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | dhrankaj@nfp.com |
NAICS
524298 All Other Insurance Related ActivitiesThis U.S. industry comprises establishments primarily engaged in providing insurance services on a contract or fee basis (except insurance agencies and brokerages, claims adjusting, and third party administration). Insurance advisory services, insurance actuarial services, and insurance ratemaking services are included in this industry. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | PROFESSIONAL PENSIONS, INC., MISSISSIPPI | 713813 | MISSISSIPPI |
Headquarter of | PROFESSIONAL PENSIONS, INC., ALASKA | 75724F | ALASKA |
Headquarter of | PROFESSIONAL PENSIONS, INC., ALABAMA | 000-921-438 | ALABAMA |
Headquarter of | PROFESSIONAL PENSIONS, INC., NEW YORK | 282998 | NEW YORK |
Headquarter of | PROFESSIONAL PENSIONS, INC., FLORIDA | F00000004750 | FLORIDA |
Headquarter of | PROFESSIONAL PENSIONS, INC., RHODE ISLAND | 000124325 | RHODE ISLAND |
Headquarter of | PROFESSIONAL PENSIONS, INC., MINNESOTA | 9fd25613-94ba-ec11-91b9-00155d32b93a | MINNESOTA |
Headquarter of | PROFESSIONAL PENSIONS, INC., MINNESOTA | 12db26b6-a0d4-e011-a886-001ec94ffe7f | MINNESOTA |
Headquarter of | PROFESSIONAL PENSIONS, INC., KENTUCKY | 0504521 | KENTUCKY |
Headquarter of | PROFESSIONAL PENSIONS, INC., COLORADO | 20021043944 | COLORADO |
Headquarter of | PROFESSIONAL PENSIONS, INC., IDAHO | 434868 | IDAHO |
Headquarter of | PROFESSIONAL PENSIONS, INC., IDAHO | 553180 | IDAHO |
Headquarter of | PROFESSIONAL PENSIONS, INC., ILLINOIS | CORP_61247327 | ILLINOIS |
Name | Role | Business address | Residence address |
---|---|---|---|
VERONICA MOO | Director | 340 MADISON AVENUE, NEW YORK, NY, 10173, United States | 340 MADISON AVENUE, NEW YORK, NY, 10173, United States |
BRETT SCHNEIDER | Director | 340 MADISON AVENUE, 20TH FLOOR, NEW YORK, NY, 10173, United States | 340 MADISON AVENUE, 20TH FLOOR, NEW YORK, NY, 10173, United States |
EDWARD O'MALLEY | Director | 1250 CAPITAL OF TEXAS HWY S, BUILDING 2, AUSTIN, TX, 78746, United States | 1250 CAPITAL OF TEXAS HWY S, BUILDING 2, AUSTIN, TX, 78746, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
RICHARD GALLAGHER | Officer | 10 RESEARCH PARKWAY, WALLINGFORD, CT, 06492, United States | 10 RESEARCH PARKWAY, WALLINGFORD, CT, 06492, United States |
MARIA SCARPA | Officer | 10 RESEARCH PARKWAY, WALLINGFORD, CT, 06492, United States | 10 RESEARCH PARKWAY, WALLINGFORD, CT, 06492, United States |
LUIS M. NUNES | Officer | 10 RESEARCH PARKWAY, WALLINGFORD, CT, 06492, United States | 10 RESEARCH PARKWAY, WALLINGFORD, CT, 06492, United States |
HITEN PATEL | Officer | 500 W. Madison Street, 32nd Floor, Chicago, IL, 60661, United States | 500 W. Madison Street, 32nd Floor, Chicago, IL, 60661, United States |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013273450 | 2024-12-02 | - | Mass Agent Change � Address | Agent Address Change | - |
BF-0011088734 | 2023-07-31 | - | Annual Report | Annual Report | - |
BF-0010188506 | 2022-07-26 | - | Annual Report | Annual Report | 2022 |
BF-0009809919 | 2021-08-03 | - | Annual Report | Annual Report | - |
0006951613 | 2020-07-23 | - | Annual Report | Annual Report | 2020 |
0006602492 | 2019-07-22 | - | Annual Report | Annual Report | 2019 |
0006218952 | 2018-07-19 | - | Annual Report | Annual Report | 2018 |
0005967828 | 2017-11-16 | 2017-11-16 | Merger | Certificate of Merger | - |
0005911334 | 2017-08-16 | - | Annual Report | Annual Report | 2017 |
0005601022 | 2016-07-13 | - | Annual Report | Annual Report | 2016 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005234730 | Active | OFS | 2024-08-16 | 2027-01-09 | AMENDMENT | |||||||||||||
|
Name | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT |
Role | Secured Party |
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | BANK OF AMERICA, N.A., AS COLLATERAL AGENT |
Role | Secured Party |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | BANK OF AMERICA, N.A., AS COLLATERAL AGENT |
Role | Secured Party |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT |
Role | Secured Party |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | ANKURA TRUST COMPANY, LLC, AS COLLATERAL AGENT |
Role | Secured Party |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | ANKURA TRUST COMPANY, LLC, AS COLLATERAL AGENT |
Role | Secured Party |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | ANKURA TRUST COMPANY, LLC, AS COLLATERAL AGENT |
Role | Secured Party |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | BANK OF AMERICA, N.A., AS COLLATERAL AGENT |
Role | Secured Party |
Parties
Name | PROFESSIONAL PENSIONS, INC. |
Role | Debtor |
Name | BANK OF AMERICA, N.A., AS ADMINISTRATIVE AGENT |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information