Entity Name: | N.E.M. CO. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Oct 1971 |
Business ALEI: | 0032420 |
Annual report due: | 15 Oct 2025 |
Business address: | 200 PRATT ST, MERIDEN, CT, 06450, United States |
Mailing address: | 200 PRATT ST, MERIDEN, CT, United States, 06450 |
ZIP code: | 06450 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | doeann.fiondella@carabetta.com |
NAICS
238220 Plumbing, Heating, and Air-Conditioning ContractorsThis industry comprises establishments primarily engaged in installing and servicing plumbing, heating, and air-conditioning equipment. Contractors in this industry may provide both parts and labor when performing work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
SUSMAN, DUFFY & SEGALOFF, P.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
Joseph F. Carabetta, Jr. | Officer | 200 Pratt Street, Meriden, CT, 06450, United States | 187 Canyon Drive, Meriden, CT, 06450, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Joseph F. Carabetta, Jr. | Director | 200 Pratt Street, Meriden, CT, 06450, United States | 187 Canyon Drive, Meriden, CT, 06450, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012339605 | 2024-09-24 | - | Annual Report | Annual Report | - |
BF-0011088934 | 2023-09-19 | - | Annual Report | Annual Report | - |
BF-0010314558 | 2022-09-27 | - | Annual Report | Annual Report | 2022 |
BF-0009821192 | 2021-09-30 | - | Annual Report | Annual Report | - |
0007032970 | 2020-12-07 | - | Annual Report | Annual Report | 2020 |
0007032505 | 2020-12-04 | 2020-12-04 | Change of Agent | Agent Change | - |
0006647096 | 2019-09-19 | - | Annual Report | Annual Report | 2019 |
0006254639 | 2018-10-03 | - | Annual Report | Annual Report | 2018 |
0005935964 | 2017-09-27 | - | Annual Report | Annual Report | 2017 |
0005666557 | 2016-10-05 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information