Entity Name: | M. J. FAHY & SONS INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Mar 1919 |
Business ALEI: | 0028797 |
Annual report due: | 08 Mar 2026 |
Business address: | 20 JUDD ST., WATERBURY, CT, 06702, United States |
Mailing address: | 20 JUDD ST., WATERBURY, CT, United States, 06702 |
ZIP code: | 06702 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 0 |
E-Mail: | CHRIS@MJFAHY.COM |
Certification Type: | SBE |
Class Description: | No minority race/ethnicity identified |
Woman Owned: | Not Identified as Women-Owned |
Disabled Owned: | Not disabled-owned |
Active Date: | 2024-07-30 |
Expiration Date: | 2026-07-30 |
Status: | Certified |
Product: | Plumbing, Heating, A/C, And Fire Protection Services |
Number Of Employees: | 1 |
Goods And Services Description: | Plumbing fixtures |
NAICS
238220 Plumbing, Heating, and Air-Conditioning ContractorsThis industry comprises establishments primarily engaged in installing and servicing plumbing, heating, and air-conditioning equipment. Contractors in this industry may provide both parts and labor when performing work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
THE PALUMBO LAW FIRM, P.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
FRANCIS M. FAHY JR. | Officer | 20 JUDD ST., WATERBURY, CT, 06702, United States | 1727 MAIN ST. NORTH, WOODBURY, CT, 06798, United States |
CHRISTINE FAHY | Officer | 20 JUDD ST, WATERBURY, CT, 06702, United States | 1727 MAIN ST. NORTH, WOODBURY, CT, 06798, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012898647 | 2025-02-13 | - | Annual Report | Annual Report | - |
BF-0012342913 | 2024-02-19 | - | Annual Report | Annual Report | - |
BF-0011087625 | 2023-03-07 | - | Annual Report | Annual Report | - |
BF-0010507459 | 2022-03-15 | - | Annual Report | Annual Report | - |
0007219759 | 2021-03-11 | - | Annual Report | Annual Report | 2021 |
0006815128 | 2020-03-05 | - | Annual Report | Annual Report | 2020 |
0006428032 | 2019-03-06 | - | Annual Report | Annual Report | 2019 |
0006089951 | 2018-02-21 | - | Annual Report | Annual Report | 2018 |
0005893104 | 2017-07-13 | 2017-07-13 | Interim Notice | Interim Notice | - |
0005773632 | 2017-02-24 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8445677300 | 2020-05-01 | 0156 | PPP | 20 JUDD ST, WATERBURY, CT, 06702-1112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information