Entity Name: | M. GOTTFRIED, INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Dec 1946 |
Business ALEI: | 0028773 |
Annual report due: | 17 Dec 2025 |
Business address: | 89 RESEARCH DRIVE, STAMFORD, CT, 06906, United States |
Mailing address: | P.O. BOX 2218, STAMFORD, CT, United States, 06906 |
ZIP code: | 06906 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 500 |
E-Mail: | dave@mgottfried.com |
Certification Type: | SBE |
Class Description: | No minority race/ethnicity identified |
Woman Owned: | Not Identified as Women-Owned |
Disabled Owned: | Not disabled-owned |
Active Date: | 2024-10-29 |
Expiration Date: | 2026-10-29 |
Status: | Certified |
Product: | Roofing & Sheet Metal Contractor |
Number Of Employees: | 11 |
Goods And Services Description: | Building and Facility Construction and Maintenance Services |
NAICS
238160 Roofing ContractorsThis industry comprises establishments primarily engaged in roofing. This industry also includes establishments treating roofs (i.e., spraying, painting, or coating) and installing skylights. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J5R2XGZJYAR6 | 2025-02-21 | 89 RESEARCH DR, STAMFORD, CT, 06906, 1430, USA | PO BOX 2218, STAMFORD, CT, 06906, 1430, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | mgottfried.com |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-26 |
Initial Registration Date | 2022-03-16 |
Entity Start Date | 1946-12-17 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238160 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID LEDERMAN |
Role | PRESIDENT |
Address | 89 RESEARCH DRIVE, STAMFORD, CT, 06906, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID LEDERMAN |
Role | PRESIDENT |
Address | 89 RESEARCH DRIVE, STAMFORD, CT, 06906, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DAVID LEDERMAN | Agent | 89 RESEARCH DRIVE, STAMFORD, CT, 06906, United States | PO Box 2218, STAMFORD, CT, 06906, United States | +1 203-561-2343 | dave@mgottfried.com | 100 MOUNTAINWOOD ROAD, STAMFORD, CT, 06903, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LINDA LEDERMAN | Officer | 89 RESEARCH DRIVE, STAMFORD, CT, 06906, United States | - | - | 17 DEER TRACK LANE, GOLDENS BRIDGE, NY, 10526, United States |
DAVID LEDERMAN | Officer | 89 RESEARCH DRIVE, STAMFORD, CT, 06906, United States | +1 203-561-2343 | dave@mgottfried.com | 100 MOUNTAINWOOD ROAD, STAMFORD, CT, 06903, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012342910 | 2024-11-18 | - | Annual Report | Annual Report | - |
BF-0011087621 | 2023-11-17 | - | Annual Report | Annual Report | - |
BF-0010383412 | 2022-11-21 | - | Annual Report | Annual Report | 2022 |
BF-0009830845 | 2021-12-03 | - | Annual Report | Annual Report | - |
0007026679 | 2020-11-26 | - | Annual Report | Annual Report | 2020 |
0006679589 | 2019-11-14 | - | Annual Report | Annual Report | 2019 |
0006284457 | 2018-11-29 | - | Annual Report | Annual Report | 2018 |
0005972282 | 2017-11-24 | - | Annual Report | Annual Report | 2017 |
0005718626 | 2016-12-14 | - | Annual Report | Annual Report | 2016 |
0005469683 | 2016-01-25 | - | Annual Report | Annual Report | 2015 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310920566 | 0111500 | 2007-05-18 | 1 SALTONSTALL PKWY. (RT. 1), EAST HAVEN, CT, 06512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 202626768 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260025 A |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Current Penalty | 525.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260501 B04 II |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Current Penalty | 700.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 02 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19260502 D11 |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Current Penalty | 875.0 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19260502 D15 |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19260502 F01 III |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Current Penalty | 875.0 |
Initial Penalty | 1250.0 |
Nr Instances | 2 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19260502 F02 II |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01005A |
Citaton Type | Serious |
Standard Cited | 19260502 F04 |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Current Penalty | 1750.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 10 |
Citation ID | 01005B |
Citaton Type | Serious |
Standard Cited | 19260502 H02 |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19260502 H01 |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-10-11 |
Current Penalty | 1750.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 10 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-10-11 |
Current Penalty | 875.0 |
Initial Penalty | 1250.0 |
Nr Instances | 2 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040032 B03 |
Issuance Date | 2007-09-14 |
Abatement Due Date | 2007-09-24 |
Current Penalty | 350.0 |
Initial Penalty | 500.0 |
Nr Instances | 3 |
Nr Exposed | 8 |
Gravity | 03 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2003-10-06 |
Emphasis | L: FALL, L: EISA |
Case Closed | 2003-11-07 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 2003-10-29 |
Abatement Due Date | 2003-11-03 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2003-10-29 |
Abatement Due Date | 2003-11-03 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 10 |
Inspection Type | Other-L |
Scope | Records |
Safety/Health | Safety |
Close Conference | 2002-01-09 |
Emphasis | N: DI2001NR |
Case Closed | 2002-04-05 |
Violation Items
Citation ID | 01001 |
Citaton Type | Repeat |
Standard Cited | 19040017 B |
Issuance Date | 2002-01-18 |
Abatement Due Date | 2002-01-31 |
Current Penalty | 1800.0 |
Initial Penalty | 1800.0 |
Nr Instances | 1 |
Nr Exposed | 55 |
Gravity | 00 |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1997-02-19 |
Emphasis | L: XEISA |
Case Closed | 1997-03-07 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260102 A01 |
Issuance Date | 1997-02-27 |
Abatement Due Date | 1997-03-05 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1996-08-16 |
Case Closed | 1996-09-30 |
Related Activity
Type | Referral |
Activity Nr | 902560879 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260451 D10 |
Issuance Date | 1996-09-09 |
Abatement Due Date | 1996-09-13 |
Current Penalty | 500.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1996-08-15 |
Case Closed | 1996-09-13 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 1996-08-29 |
Abatement Due Date | 1996-09-05 |
Current Penalty | 750.0 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 03 |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1992-05-13 |
Case Closed | 1992-12-04 |
Related Activity
Type | Referral |
Activity Nr | 901484782 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260403 B02 |
Issuance Date | 1992-07-24 |
Abatement Due Date | 1992-08-05 |
Current Penalty | 450.0 |
Initial Penalty | 900.0 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260404 F06 |
Issuance Date | 1992-07-24 |
Abatement Due Date | 1992-08-05 |
Nr Instances | 2 |
Nr Exposed | 7 |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260451 D10 |
Issuance Date | 1992-07-24 |
Abatement Due Date | 1992-08-05 |
Current Penalty | 1500.0 |
Initial Penalty | 3000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260500 G01 |
Issuance Date | 1992-07-24 |
Abatement Due Date | 1992-07-30 |
Current Penalty | 1500.0 |
Initial Penalty | 3000.0 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260100 A |
Issuance Date | 1992-07-24 |
Abatement Due Date | 1992-07-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1985-04-12 |
Case Closed | 1985-04-16 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5598727310 | 2020-04-30 | 0156 | PPP | 89 RESEARCH DR, STAMFORD, CT, 06906-1419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2881352 | M. GOTTFRIED, INCORPORATED | - | J5R2XGZJYAR6 | 89 RESEARCH DR, STAMFORD, CT, 06906-1430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005216681 | Active | OFS | 2024-05-21 | 2029-06-19 | AMENDMENT | |||||||||||||
|
Name | M. GOTTFRIED, INCORPORATED |
Role | Debtor |
Name | WEBSTER BANK, N.A. |
Role | Secured Party |
Parties
Name | M. GOTTFRIED, INCORPORATED |
Role | Debtor |
Name | WEBSTER BANK, N.A. |
Role | Secured Party |
Parties
Name | M. GOTTFRIED, INCORPORATED |
Role | Debtor |
Name | WEBSTER BANK, N.A. |
Role | Secured Party |
Parties
Name | M. GOTTFRIED, INCORPORATED |
Role | Debtor |
Name | WEBSTER BANK, N.A. |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information