Entity Name: | FOOT LOCKER RETAIL, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Feb 1973 |
Branch of: | FOOT LOCKER RETAIL, INC., NEW YORK (Company Number 159024) |
Business ALEI: | 0026469 |
Annual report due: | 16 Feb 2026 |
Business address: | 330 W 34TH ST, NY, NY, 10001, United States |
Mailing address: | PO BOX 2731, HARRISBURG, PA, United States, 17105 |
Place of Formation: | NEW YORK |
E-Mail: | wlebo@footlocker.com |
NAICS
458110 Clothing and Clothing Accessories RetailersThis industry comprises establishments primarily engaged in retailing general or specialized lines of new clothing and clothing accessories, such as hats and caps, costume jewelry, gloves, handbags, ties, wigs, toupees, and belts. These establishments may provide basic alterations, such as hemming, taking in or letting out seams, or lengthening or shortening sleeves. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
Larisa Love | Officer | 330 W 34th St, New York, NY, 10001-2406, United States | 330 W 34th St, New York, NY, 10001-2406, United States |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | VENATOR GROUP RETAIL, INC. | FOOT LOCKER RETAIL, INC. | 2002-01-23 |
Name change | KINNEY SHOE CORPORATION | VENATOR GROUP RETAIL, INC. | 1998-07-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012898489 | 2025-01-28 | - | Annual Report | Annual Report | - |
BF-0013273436 | 2024-12-02 | - | Mass Agent Change � Address | Agent Address Change | - |
BF-0012342839 | 2024-01-30 | - | Annual Report | Annual Report | - |
BF-0011088021 | 2023-02-01 | - | Annual Report | Annual Report | - |
BF-0010346955 | 2022-02-11 | - | Annual Report | Annual Report | 2022 |
0007076785 | 2021-01-25 | - | Annual Report | Annual Report | 2021 |
0006708645 | 2020-01-02 | - | Annual Report | Annual Report | 2020 |
0006334736 | 2019-01-24 | - | Annual Report | Annual Report | 2019 |
0006015675 | 2018-01-18 | - | Annual Report | Annual Report | 2018 |
0005749062 | 2017-01-24 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information