Entity Name: | C. MATHER COMPANY, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Forfeited |
Date Formed: | 01 Nov 1976 |
Business ALEI: | 0007141 |
NAICS code: | 238990 - All Other Specialty Trade Contractors |
Business address: | 339 CHAPEL RD, S WINDSOR, CT, 06074, United States |
Mailing address: | 339 CHAPEL RD, S WINDSOR, CT, United States, 06074 |
ZIP code: | 06074 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 0 |
E-Mail: | info@mathertops.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7J6Q5 | Obsolete | U.S./Canada Manufacturer | 2016-01-08 | 2024-03-09 | 2022-01-05 | No data | |||||||||||||||
|
POC | THOMAS MATHER |
Phone | +1 860-528-5667 |
Fax | +1 860-289-4832 |
Address | 339 CHAPEL RD, SOUTH WINDSOR, CT, 06074 4104, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
THOMAS MATHER | Agent | 339 CHAPEL RD, S WINDSOR, CT, 06074, United States | 339 CHAPEL RD, S WINDSOR, CT, 06074, United States | +1 860-712-8760 | info@mathertops.com | 37 Greenwood Rd, Windsor Locks, CT, 06096-2636, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMES FROMERTH | Officer | 339 CHAPEL ROAD, SOUTH WINDSOR, CT, 06074, United States | No data | No data | 14 MCCANN DRIVE, MANCHESTER, CT, 06040, United States |
RICHARD MATHER | Officer | 339 CHAPEL ROAD, SOUTH WINDSOR, CT, 06074, United States | No data | No data | 39 PARKVIEW, AVON, CT, 06001, United States |
THOMAS MATHER | Officer | 339 CHAPEL RD., SOUTH WINDSOR, CT, 06074, United States | +1 860-712-8760 | info@mathertops.com | 37 Greenwood Rd, Windsor Locks, CT, 06096-2636, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0550248 | HOME IMPROVEMENT CONTRACTOR | INACTIVE | No data | No data | 1995-12-01 | 1996-11-30 |
HIC.0502928 | HOME IMPROVEMENT CONTRACTOR | LAPSED | No data | 1999-12-01 | 2023-04-01 | 2024-03-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012037973 | 2023-10-30 | No data | Administrative Dissolution | Certificate of Dissolution/Revocation | No data |
BF-0008737696 | 2023-09-26 | No data | Annual Report | Annual Report | 2020 |
BF-0009914748 | 2023-09-26 | No data | Annual Report | Annual Report | No data |
BF-0011901439 | 2023-07-26 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0007004866 | 2020-10-19 | No data | Annual Report | Annual Report | 2019 |
0006270982 | 2018-11-02 | No data | Annual Report | Annual Report | 2018 |
0005951212 | 2017-10-23 | No data | Annual Report | Annual Report | 2017 |
0005703937 | 2016-11-28 | No data | Annual Report | Annual Report | 2015 |
0005703943 | 2016-11-28 | No data | Annual Report | Annual Report | 2016 |
0005207278 | 2014-10-27 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website