Entity Name: | AIRBORNE INDUSTRIES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Dec 1963 |
Business ALEI: | 0001177 |
Annual report due: | 26 Dec 2025 |
Business address: | 6 SYCAMORE WAY, BRANFORD, CT, 06405, United States |
Mailing address: | 6 SYCAMORE WAY, BRANFORD, CT, United States, 06405 |
ZIP code: | 06405 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | airborne.ind@snet.net |
NAICS
336413 Other Aircraft Parts and Auxiliary Equipment ManufacturingThis U.S. industry comprises establishments primarily engaged in (1) manufacturing aircraft parts or auxiliary equipment (except engines and aircraft fluid power subassemblies) and/or (2) developing and making prototypes of aircraft parts and auxiliary equipment. Auxiliary equipment includes such items as crop dusting apparatus, armament racks, inflight refueling equipment, and external fuel tanks. Learn more at the U.S. Census Bureau
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHHAYEELWSL1 | 2024-11-28 | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6528, USA | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6551, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-12-01 |
Initial Registration Date | 2001-10-15 |
Entity Start Date | 1963-04-01 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 315210, 331491, 336413 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANTHONY GENTILE |
Role | PRESIDENT |
Address | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6551, USA |
Title | ALTERNATE POC |
Name | ANTHONY GENTILE |
Address | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6551, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ANTHONY GENTILE |
Address | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6551, USA |
Title | ALTERNATE POC |
Name | ANTHONY GENTILE |
Address | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6551, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | ANTHONY GENTILE |
Address | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6551, USA |
Title | ALTERNATE POC |
Name | ANTHONY GENTILE |
Address | 6 SYCAMORE WAY, BRANFORD, CT, 06405, 6551, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66860 | Active | U.S./Canada Manufacturer | 1985-09-24 | 2024-11-04 | 2029-11-04 | 2025-10-31 | |||||||||||||||
|
POC | ANTHONY GENTILE |
Phone | +1 203-315-0200 |
Fax | +1 203-315-0208 |
Address | 6 SYCAMORE WAY, BRANFORD, CT, 06405 6528, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANTHONY GENTILE | Agent | 6 SYCAMORE WAY, BRANFORD, CT, 06405, United States | 6 SYCAMORE WAY, BRANFORD, CT, 06405, United States | +1 203-506-9690 | airborne.ind@snet.net | CT, 6 SYCAMORE WAY, BRANFORD, CT, 06405, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANTHONY GENTILE | Officer | 6 SYCAMORE WAY, BRANFORD, CT, 06405, United States | +1 203-506-9690 | airborne.ind@snet.net | CT, 6 SYCAMORE WAY, BRANFORD, CT, 06405, United States |
GIOVANNA GENTILE | Officer | 6 SYCAMORE WAY, BRANFORD, CT, 06405, United States | - | - | 27 RAYNHAM RD., EAST HAVEN, CT, 06512, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | AIRBORNE APPAREL, INC. | AIRBORNE INDUSTRIES, INC. | 1993-07-08 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012317852 | 2024-11-27 | - | Annual Report | Annual Report | - |
BF-0011079781 | 2023-12-08 | - | Annual Report | Annual Report | - |
BF-0010375156 | 2022-12-07 | - | Annual Report | Annual Report | 2022 |
BF-0009829071 | 2021-12-07 | - | Annual Report | Annual Report | - |
0007018361 | 2020-11-13 | - | Annual Report | Annual Report | 2020 |
0006785977 | 2020-02-26 | - | Annual Report | Annual Report | 2019 |
0006785762 | 2020-02-21 | - | Annual Report | Annual Report | 2018 |
0006277253 | 2018-11-15 | - | Annual Report | Annual Report | 2015 |
0006277250 | 2018-11-15 | - | Annual Report | Annual Report | 2014 |
0006277263 | 2018-11-15 | - | Annual Report | Annual Report | 2017 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | SPE4A725V1058 | 2024-12-18 | 2025-07-16 | 2025-07-16 | |||||||||||||||||||||||||
|
Obligated Amount | 5313.40 |
Current Award Amount | 5313.40 |
Potential Award Amount | 5313.40 |
Description
Title | 8511087234!MAT,FLOOR |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1680: MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056528 |
Unique Award Key | CONT_AWD_SPE4A725F2225_9700_SPE4A721D5337_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 6302.40 |
Current Award Amount | 6302.40 |
Potential Award Amount | 6302.40 |
Description
Title | 8511072432!BOOT,CONTROL STICK |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1680: MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056551 |
Unique Award Key | CONT_AWD_SPE4A725F1987_9700_SPE4A723D5190_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 5340.50 |
Current Award Amount | 5340.50 |
Potential Award Amount | 5340.50 |
Description
Title | 8511071184!INSULATION BLANKET, |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1680: MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056551 |
Unique Award Key | CONT_AWD_SPE4A725V0803_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 9756.30 |
Current Award Amount | 9756.30 |
Potential Award Amount | 9756.30 |
Description
Title | 8511041059!BRACKET ASSEMBLY,FU |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1560: AIRFRAME STRUCTURAL COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056528 |
Unique Award Key | CONT_AWD_SPE7M325P0308_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4735.50 |
Current Award Amount | 4735.50 |
Potential Award Amount | 4735.50 |
Description
Title | 8511035992!OUTLET,TUBE |
NAICS Code | 332996: FABRICATED PIPE AND PIPE FITTING MANUFACTURING |
Product and Service Codes | 4730: HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056528 |
Unique Award Key | CONT_AWD_SPE4A725F1331_9700_SPE4A723D5146_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 5416.95 |
Current Award Amount | 5416.95 |
Potential Award Amount | 5416.95 |
Description
Title | 8511016756!HOUSING,CYLINDER |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1680: MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056551 |
Unique Award Key | CONT_AWD_SPE4A724F8045_9700_SPE4A724D60BP_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 408.44 |
Current Award Amount | 408.44 |
Potential Award Amount | 408.44 |
Description
Title | 8510642139!BOOT ASSEMBLY,JURY |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1560: AIRFRAME STRUCTURAL COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056528 |
Unique Award Key | CONT_AWD_SPE4A724F8051_9700_SPE4A721D5337_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 6302.40 |
Current Award Amount | 6302.40 |
Potential Award Amount | 6302.40 |
Description
Title | 8510642220!BOOT,CONTROL STICK |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1680: MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056551 |
Unique Award Key | CONT_AWD_SPE4A724F8092_9700_SPE4A724D5346_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 27542.90 |
Current Award Amount | 27542.90 |
Potential Award Amount | 27542.90 |
Description
Title | 8510642292!WINDOW,ESCAPE |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1560: AIRFRAME STRUCTURAL COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056528 |
Unique Award Key | CONT_AWD_SPE4A724P9570_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 2088.00 |
Current Award Amount | 2088.00 |
Potential Award Amount | 2088.00 |
Description
Title | 8510543150!CABLE |
NAICS Code | 336413: OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING |
Product and Service Codes | 1560: AIRFRAME STRUCTURAL COMPONENTS |
Recipient Details
Recipient | AIRBORNE INDUSTRIES INC. |
UEI | JHHAYEELWSL1 |
Recipient Address | UNITED STATES, 6 SYCAMORE WAY, BRANFORD, SOUTH CENTRAL CONNECTICUT, CONNECTICUT, 064056528 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343284097 | 0111500 | 2018-07-10 | 6 SYCAMORE WAY, BRANFORD, CT, 06405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 1356367 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100219 E03 |
Issuance Date | 2018-07-31 |
Abatement Due Date | 2018-09-17 |
Current Penalty | 1551.9 |
Initial Penalty | 2217.0 |
Final Order | 2018-08-08 |
Nr Instances | 2 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.219(e)(3): Vertical and inclined belts were not enclosed by a guard conforming to the standards in paragraphs specified in 29 CFR 1910.219(m) and (o): WORKSHOP: The inclined vertical belts of the following sewing machines were unguarded: 1. Singer 591 C300gdw. 2. Singer 591. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 D01 |
Issuance Date | 2018-07-31 |
Abatement Due Date | 2018-09-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-08-08 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.132(d)(1): The employer did not assess the workplace to determine if hazards are present, or are likely to be present, which necessitate the use of personal protective equipment. WORKSHOP: The employer had not conducted the Workplace Hazard Assessment to determine the necessary and appropriate types of personal protective equipment (PPE) for employees. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5736878010 | 2020-06-29 | 0156 | PPP | 6 SYCAMORE WAY, BRANFORD, CT, 06405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0413442 | AIRBORNE INDUSTRIES INC. | - | JHHAYEELWSL1 | 6 SYCAMORE WAY, BRANFORD, CT, 06405-6528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 336413 |
NAICS Code's Description | Other Aircraft Part and Auxiliary Equipment Manufacturing |
Buy Green | Yes |
Code | 315210 |
NAICS Code's Description | Cut and Sew Apparel Contractors |
Buy Green | Yes |
Code | 331491 |
NAICS Code's Description | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing and Extruding |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information